Statistics: 2021/11/14 13:09:52 - 2021 RetroTokyo 11th Race - Round 2 - Race development / - Can-Am - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu Heat-2
3.838 ( 3.845)
[4] 42.47 43.28
[5] 41.36 85.16
[2] 44.44 130.12
[1] 44.41 175.05
[1] 43.05 218.10
[1] 42.03 260.13
[1] 43.16 303.29
[1] 42.39 346.20
346.20
2
Yuji Heat-2
3.952 ( 3.962)
[7] 41.46 42.27
[3] 43.41 86.20
[1] 44.28 131.00
[2] 42.31 173.31
[2] 41.17 215.00
[2] 42.07 257.07
[2] 41.22 298.29
[2] 41.26 340.07
340.07
3
Hide Heat-2
3.892 ( 3.958)
[8] 41.06 41.35
[6] 42.34 84.21
[5] 42.27 127.00
[5] 42.00 169.00
[5] 40.10 209.10
[5] 43.29 252.39
[3] 44.09 297.00
[3] 43.06 340.06
340.06
4
Sugi Heat-1
3.940 ( 4.114)
[10] 40.44 41.25
[9] 40.33 82.10
[6] 43.15 125.25
[4] 43.38 169.15
[4] 42.07 211.22
[4] 42.25 253.47
[4] 41.03 295.02
[4] 42.02 337.04
337.04
5
Kamo Heat-2
3.832 ( 3.849)
[14] 39.38 40.19
[13] 40.29 81.00
[10] 42.14 123.14
[8] 41.21 164.35
[7] 41.47 206.34
[7] 41.36 248.22
[6] 43.42 292.16
[5] 43.05 335.21
335.21
6
Yuji Heat-1
3.952 ( 3.962)
[1] 44.27 45.08
[1] 43.12 88.20
[3] 41.28 130.00
[3] 43.17 173.17
[3] 40.46 214.15
[3] 41.07 255.22
[5] 37.35 293.09
[6] 41.13 334.22
334.22
7
Haruki Heat-2
3.848 ( 3.905)
[11] 40.43 41.24
[8] 41.11 82.35
[9] 41.40 124.27
[6] 41.00 165.27
[6] 41.22 207.01
[6] 43.16 250.17
[7] 41.38 292.07
[7] 39.47 332.06
332.06
8
Watari Heat-1
3.983 ( 3.998)
[6] 42.04 42.33
[7] 41.23 84.08
[7] 41.13 125.21
[9] 38.10 163.31
[8] 41.17 205.00
[10] 37.40 242.40
[8] 40.21 283.13
[8] 39.46 323.11
323.11
9
Sugi Heat-2
3.940 ( 4.114)
[5] 42.19 43.00
[12] 38.03 81.03
[15] 38.05 119.08
[12] 41.16 160.24
[10] 41.44 202.20
[8] 40.47 243.19
[9] 38.01 281.20
[9] 38.91 320.11
320.11
10
Katsura Heat-1
4.021 ( 4.031)
[13] 40.07 40.36
[11] 40.20 81.08
[12] 40.17 121.25
[10] 41.05 162.30
[9] 40.45 203.27
[9] 39.20 242.47
[10] 38.02 281.01
[10] 38.15 319.16
319.16
11
Mikizo Heat-1
3.968 ( 3.977)
[9] 41.00 41.29
[10] 40.19 82.00
[11] 39.28 121.28
[13] 37.08 158.36
[12] 39.34 198.22
[11] 38.36 237.10
[11] 38.25 275.35
[11] 38.19 314.06
314.06
12
Mimori Heat-1
3.898 ( 3.904)
[12] 40.25 41.06
[14] 39.26 80.32
[13] 40.31 121.15
[11] 40.04 161.19
[11] 38.08 199.27
[12] 35.20 234.47
[12] 38.01 273.00
[12] 40.29 313.29
313.29
13
Tony Heat-1
4.135 ( 4.177)
[15] 37.34 38.15
[15] 41.00 79.15
[14] 40.45 120.12
[14] 37.07 157.19
[13] 36.12 193.31
[13] 37.38 231.21
[13] 36.29 268.02
[13] 37.04 305.06
305.06
14
Ryu Heat-2
3.875 ( 3.905)
[3] 43.01 43.30
[4] 42.18 86.00
[8] 38.47 124.47
[7] 40.05 165.04
[14] 5.43 170.47
[14] 40.25 211.24
[14] 41.36 253.12
[14] 39.42 293.06
293.06
15
Akitani Heat-2
3.785 ( 3.844)
[2] 44.00 44.29
[2] 42.43 87.24
[4] 41.31 129.07
[15] 16.40 145.47
[15] 0.00 145.00
[15] 0.00 145.00
[15] 0.00 145.00
[15] 0.00 145.00
145.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.