Statistics: 2021/06/20 11:25:56 - 2021 RetroTokyo 6th Race - Round 2 - Race development / - Can-Am - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu Heat-2
3.917 ( 3.930)
[1] 42.46 43.27
[3] 41.40 85.19
[2] 42.39 128.10
[2] 40.42 169.04
[2] 41.44 211.00
[2] 41.04 252.04
[2] 42.44 295.00
[1] 42.22 337.22
337.22
2
Akitani Heat-2
3.929 ( 3.930)
[2] 42.39 43.20
[1] 42.45 86.17
[1] 43.06 129.23
[1] 42.04 171.27
[1] 42.30 214.09
[1] 41.09 255.18
[1] 41.33 297.03
[2] 39.45 337.00
337
3
Sugi Heat-2
4.076 ( 4.081)
[7] 40.37 41.18
[11] 39.41 81.11
[10] 40.44 122.07
[9] 42.41 165.00
[6] 43.07 208.07
[3] 42.17 250.24
[3] 42.01 292.25
[3] 41.46 334.23
334.23
4
Haruki Heat-2
3.885 ( 3.931)
[3] 42.25 43.06
[2] 42.16 85.22
[3] 41.26 127.00
[3] 42.02 169.02
[3] 40.33 209.35
[4] 40.21 250.08
[5] 41.04 291.12
[4] 42.09 333.21
333.21
5
Yuji Heat-1 Heat-2
4.086 ( 4.094)
[5] 41.33 42.14
[4] 41.34 84.00
[5] 41.13 125.13
[6] 41.20 166.33
[5] 41.27 208.12
[6] 41.17 249.29
[6] 41.19 291.00
[5] 41.08 332.08
332.08
6
Ryu Heat-2
3.928 ( 3.997)
[9] 40.23 41.04
[9] 40.44 82.00
[8] 42.28 124.28
[4] 43.02 167.30
[4] 41.44 209.26
[5] 40.06 249.32
[4] 41.34 291.18
[6] 40.34 332.04
332.04
7
Kamo Heat-2
4.025 ( 4.027)
[4] 42.03 42.32
[5] 40.43 83.27
[7] 41.28 125.07
[8] 40.47 166.06
[7] 40.47 207.05
[7] 42.07 249.12
[7] 41.19 290.31
[7] 41.15 331.46
331.46
8
Hide Heat-1 Heat-2
4.135 ( 4.145)
[6] 40.44 41.25
[6] 41.36 83.13
[6] 41.46 125.11
[7] 41.06 166.17
[8] 40.14 206.31
[8] 40.46 247.29
[8] 41.13 288.42
[8] 40.27 329.21
329.21
9
Hide Heat-2
4.135 ( 4.145)
[11] 40.04 40.33
[8] 41.35 82.20
[4] 42.47 125.19
[5] 41.20 166.39
[10] 34.30 201.21
[10] 40.29 242.02
[10] 40.33 282.35
[9] 39.24 322.11
322.11
10
Watari Heat-1 Heat-2
4.109 ( 4.112)
[10] 40.19 41.00
[10] 40.27 81.27
[11] 39.21 121.00
[11] 38.04 159.04
[11] 40.12 199.16
[11] 40.08 239.24
[11] 39.44 279.20
[10] 39.11 318.31
318.31
11
Mikizo Heat-1 Heat-2
4.168 ( 4.172)
[12] 39.18 39.47
[12] 39.12 79.11
[12] 39.21 118.32
[12] 38.47 157.31
[12] 40.27 198.10
[12] 39.08 237.18
[12] 39.07 276.25
[11] 38.04 314.29
314.29
12
Yuji Heat-2
4.086 ( 4.094)
[8] 40.35 41.16
[7] 41.10 82.26
[9] 41.25 124.03
[10] 40.12 164.15
[9] 42.00 206.15
[9] 40.40 247.07
[9] 40.46 288.05
[12] 14.42 302.47
302.47
13
Sammy Heat-1 Heat-2
4.200 ( 4.238)
[13] 35.39 36.20
[13] 38.08 74.28
[13] 37.32 112.12
[13] 36.36 149.00
[13] 37.00 186.00
[13] 38.00 224.00
[13] 39.32 263.32
[13] 37.27 301.11
301.11
14
Tony Heat-1 Heat-2
4.365 ( 4.367)
[14] 27.43 28.24
[14] 0.00 28.00
[14] 35.24 64.00
[14] 36.11 100.11
[14] 35.23 135.34
[14] 37.21 173.07
[14] 40.00 213.07
[14] 40.05 253.12
253.12

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.