Statistics: 2023/12/10 12:15:27 - 2023 RetroTokyo 12th Race - Round 2 - Race development / - Can-Am - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu Heat-2
3.797 ( 3.907)
[1] 45.37 46.18
[1] 45.32 92.02
[1] 44.26 136.28
[1] 45.10 181.38
[1] 44.42 226.32
[1] 45.02 271.34
[1] 43.13 314.47
[1] 44.28 359.27
359.27
2
Kamo Heat-2
3.889 ( 3.892)
[4] 41.41 42.22
[2] 44.06 86.28
[2] 42.35 129.15
[2] 43.42 173.09
[3] 39.15 212.24
[2] 43.04 255.28
[2] 43.17 298.45
[2] 43.25 342.22
342.22
3
Akitani Heat-2
3.845 (13.935)
[2] 42.28 43.09
[4] 41.02 84.11
[3] 43.13 127.24
[3] 43.08 170.32
[2] 42.32 213.16
[3] 41.16 254.32
[3] 42.15 296.47
[3] 41.32 338.31
338.31
4
Yuji Heat-2
3.857 ( 3.863)
[8] 39.37 40.18
[7] 42.06 82.24
[6] 42.29 125.05
[6] 41.46 167.03
[5] 42.11 209.14
[4] 43.10 252.24
[4] 42.23 294.47
[4] 41.36 336.35
336.35
5
Nobu Heat-1
3.984 ( 3.995)
[6] 41.26 42.07
[6] 41.21 83.28
[5] 41.29 125.09
[5] 42.16 167.25
[6] 40.29 208.06
[6] 41.47 250.05
[5] 41.28 291.33
[5] 42.00 333.33
333.33
6
Nobu Heat-2
3.984 ( 3.995)
[3] 42.19 43.00
[3] 42.15 85.15
[4] 42.06 127.21
[4] 40.32 168.05
[4] 42.28 210.33
[5] 40.38 251.23
[6] 39.24 290.47
[6] 40.38 331.37
331.37
7
Watari Heat-1
4.052 ( 4.062)
[7] 41.21 42.02
[8] 40.11 82.13
[8] 39.45 122.10
[7] 41.19 163.29
[7] 40.47 204.28
[7] 41.08 245.36
[7] 39.20 285.08
[7] 41.40 327.00
327
8
Ita Heat-1
3.967 ( 4.014)
[9] 39.19 40.00
[12] 35.26 75.26
[9] 40.34 116.12
[8] 40.35 156.47
[8] 39.40 196.39
[8] 37.16 234.07
[8] 41.30 275.37
[8] 41.22 317.11
317.11
9
Sammy Heat-1
4.348 ( 4.490)
[10] 39.05 39.34
[10] 37.36 77.22
[10] 38.31 116.05
[9] 39.36 155.41
[9] 38.16 194.09
[9] 39.12 233.21
[9] 41.06 274.27
[9] 40.22 315.01
315.01
10
Michi Heat-1
4.167 ( 4.169)
[12] 39.01 39.30
[11] 37.34 77.16
[12] 36.37 114.05
[11] 39.35 153.40
[11] 38.34 192.26
[11] 9.21 201.47
[10] 3.00 204.47
[10] 0.00 204.00
204.47
11
Tony.T Heat-1
4.049 ( 4.049)
[11] 39.03 39.32
[9] 40.18 80.02
[11] 35.19 115.21
[12] 37.39 153.12
[10] 40.36 194.00
[10] 8.47 202.47
[11] 0.00 202.00
[11] 0.00 202.00
202.47
12
Watari Heat-2
4.052 ( 4.062)
[5] 41.27 42.08
[5] 41.43 84.03
[7] 40.17 124.20
[10] 29.27 153.47
[12] 2.00 155.47
[12] 0.00 155.00
[12] 0.00 155.00
[12] 0.00 155.00
155.47
13
Ryu Heat-2
3.966 (43.675)
[15] 0.00 0.00
[13] 11.47 11.47
[13] 0.00 11.00
[13] 0.00 11.00
[13] 0.00 11.00
[13] 0.00 11.00
[13] 0.00 11.00
[13] 0.00 11.00
11.47
14
Mikizo Heat-1
4.094 ( 4.279)
[14] 3.18 3.47
[14] 4.00 7.47
[14] 0.00 7.00
[14] 0.00 7.00
[14] 0.00 7.00
[14] 0.00 7.00
[14] 0.00 7.00
[14] 0.00 7.00
7.47
15
Haruki Heat-2
3.887 ( 3.888)
[13] 6.18 6.47
[15] 0.00 6.00
[15] 0.00 6.00
[15] 0.00 6.00
[15] 0.00 6.00
[15] 0.00 6.00
[15] 0.00 6.00
[15] 0.00 6.00
6.47

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results