Statistics: 2023/08/27 12:14:31 - 2023 RetroTokyo 8th Race - Round 2 - Race development / - Can-Am - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Akitani Heat-2
3.716 ( 3.742)
[5] 43.19 44.00
[3] 43.35 87.35
[4] 43.00 130.35
[3] 45.13 176.00
[1] 43.28 219.28
[1] 44.27 264.07
[1] 42.41 307.00
[1] 43.34 350.34
350.34
2
Kamo Heat-2
3.696 ( 3.736)
[1] 45.19 46.00
[5] 41.12 87.12
[3] 44.13 131.25
[1] 45.24 177.01
[2] 42.15 219.16
[2] 43.36 263.04
[2] 42.32 305.36
[2] 44.30 350.18
350.18
3
Tebu Heat-2
3.756 ( 3.786)
[3] 44.04 44.33
[1] 44.37 89.22
[1] 43.34 133.08
[4] 40.09 173.17
[4] 44.17 217.34
[3] 43.46 261.32
[3] 44.02 305.34
[3] 43.14 349.00
349
4
Hide Heat-1
3.865 ( 3.872)
[6] 42.46 43.27
[6] 42.31 86.10
[6] 42.16 128.26
[5] 43.44 172.22
[5] 44.26 217.00
[4] 44.03 261.03
[4] 43.29 304.32
[4] 43.03 347.35
347.35
5
Haruki Heat-2
3.820 ( 3.825)
[4] 43.25 44.06
[4] 43.12 87.18
[5] 41.30 129.00
[6] 41.35 170.35
[6] 43.17 214.04
[6] 45.09 259.13
[6] 44.35 304.00
[5] 42.28 346.28
346.28
6
Hide Heat-2
3.865 ( 3.872)
[2] 44.29 45.10
[2] 42.27 87.37
[2] 43.43 131.32
[2] 44.35 176.19
[3] 42.29 219.00
[5] 41.29 260.29
[5] 44.02 304.31
[6] 38.36 343.19
343.19
7
Sammy Heat-1
3.893 ( 3.908)
[8] 41.25 42.06
[7] 42.11 84.17
[7] 43.01 127.18
[7] 41.47 169.17
[7] 41.18 210.35
[7] 41.46 252.33
[7] 43.42 296.27
[7] 41.21 338.00
338
8
Sammy Heat-2
3.893 ( 3.908)
[12] 40.25 41.06
[10] 40.29 81.35
[9] 43.00 124.35
[9] 40.06 164.41
[9] 40.42 205.35
[9] 43.13 249.00
[8] 42.36 291.36
[8] 41.33 333.21
333.21
9
Tony.T Heat-1
4.026 ( 4.034)
[13] 40.24 41.05
[8] 42.18 83.23
[8] 41.25 125.00
[8] 40.29 165.29
[8] 42.04 207.33
[8] 41.15 249.00
[9] 40.18 289.18
[9] 38.16 327.34
327.34
10
Nobu Heat-1
3.952 ( 3.958)
[7] 42.39 43.20
[14] 33.41 77.13
[13] 40.00 117.13
[11] 42.20 159.33
[10] 40.04 199.37
[10] 42.02 241.39
[10] 42.09 284.00
[10] 42.22 326.22
326.22
11
Watari Heat-1
4.064 ( 4.066)
[16] 30.24 31.05
[15] 40.17 71.22
[14] 38.16 109.38
[14] 39.10 149.00
[13] 40.35 189.35
[13] 41.13 231.00
[11] 40.04 271.04
[11] 38.47 310.03
310.03
12
Clyde Heat-1
4.281 ( 4.353)
[15] 38.19 39.00
[13] 39.35 78.35
[12] 40.13 119.00
[12] 40.29 159.29
[11] 39.00 198.29
[11] 41.05 239.34
[12] 17.13 256.47
[12] 36.19 293.18
293.18
13
Mikizo Heat-1
3.927 ( 3.948)
[10] 40.30 41.11
[12] 38.01 79.12
[11] 41.18 120.30
[13] 37.32 158.14
[12] 38.22 196.36
[12] 37.32 234.20
[13] 2.27 236.47
[13] 0.00 236.00
236.47
14
Ita Heat-1
3.854 ( 3.880)
[17] 25.18 25.47
[17] 0.00 25.00
[17] 0.00 25.00
[17] 0.00 25.00
[16] 35.06 61.05
[15] 43.00 104.05
[15] 42.22 146.27
[14] 40.21 187.00
187
15
Mimori Heat-1
3.970 ( 3.978)
[11] 40.30 41.11
[9] 40.42 82.05
[10] 40.14 122.19
[10] 42.04 164.23
[14] 8.24 172.47
[14] 0.00 172.00
[14] 0.00 172.00
[15] 0.00 172.00
172.47
16
Yuji Heat-2
3.852 ( 3.872)
[9] 41.03 41.32
[11] 38.15 79.47
[15] 0.00 79.00
[15] 0.00 79.00
[15] 0.00 79.00
[16] 0.00 79.00
[16] 0.00 79.00
[16] 0.00 79.00
79.47
17
Michi Heat-2
3.827 ( 3.850)
[14] 38.46 39.27
[16] 0.00 39.00
[16] 0.00 39.00
[16] 0.00 39.00
[17] 0.00 39.00
[17] 0.00 39.00
[17] 0.00 39.00
[17] 0.00 39.00
39.27

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results