Statistics: 2022/05/22 12:54:19 - 2022 RetroTokyo 5th Race - Round 2 - Race development / - Can-Am - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Yuji Heat-2
3.885 ( 3.887)
[4] 43.19 44.00
[3] 44.10 88.10
[3] 43.38 132.00
[2] 44.18 176.18
[3] 42.43 219.13
[1] 45.01 264.14
[1] 43.42 308.08
[1] 43.44 352.04
352.04
2
Akitani Heat-2
3.738 ( 3.775)
[2] 44.40 45.21
[1] 44.19 89.40
[2] 42.15 132.07
[3] 44.05 176.12
[2] 43.44 220.08
[2] 44.00 264.08
[2] 42.18 306.26
[2] 43.28 350.06
350.06
3
Tebu Heat-2
3.788 ( 3.797)
[1] 44.46 45.27
[2] 42.45 88.24
[1] 44.24 133.00
[1] 43.27 176.27
[1] 44.22 221.01
[3] 40.47 262.00
[3] 44.01 306.01
[3] 44.04 350.05
350.05
4
Kamo Heat-2
3.753 ( 3.763)
[3] 44.27 45.08
[4] 41.47 87.07
[4] 44.05 131.12
[4] 44.40 176.04
[4] 42.10 218.14
[5] 41.43 260.09
[5] 43.40 304.01
[4] 44.11 348.12
348.12
5
Haruki Heat-2
3.857 ( 3.879)
[5] 42.28 43.09
[6] 43.19 86.28
[5] 44.31 131.11
[5] 43.37 175.00
[5] 43.00 218.00
[4] 43.22 261.22
[4] 43.42 305.16
[5] 42.38 348.06
348.06
6
Hide Heat-2
3.924 ( 3.941)
[7] 42.04 42.33
[8] 41.37 84.22
[9] 41.47 126.21
[8] 42.36 169.09
[6] 44.11 213.20
[6] 42.10 255.30
[6] 42.18 298.00
[6] 43.23 341.23
341.23
7
Hide Heat-1 Heat-2
3.924 ( 3.941)
[9] 41.34 42.15
[9] 40.39 83.06
[8] 43.30 126.36
[6] 43.15 170.03
[7] 43.15 213.18
[8] 40.30 254.00
[8] 42.11 296.11
[7] 42.22 338.33
338.33
8
Ryu Heat-2
3.847 ( 3.916)
[6] 42.15 42.44
[5] 43.34 86.30
[6] 42.24 129.06
[7] 40.09 169.15
[8] 43.24 212.39
[9] 40.26 253.17
[7] 43.00 296.17
[8] 41.10 337.27
337.27
9
Mikizo Heat-1 Heat-2
4.013 ( 4.041)
[8] 41.41 42.22
[7] 43.22 85.44
[7] 41.41 127.37
[9] 41.11 169.00
[9] 43.00 212.00
[7] 42.07 254.07
[9] 41.44 296.03
[9] 39.44 335.47
335.47
10
Nobu Heat-1 Heat-2
3.987 ( 3.988)
[11] 40.05 40.34
[12] 39.42 80.28
[10] 42.09 122.37
[10] 42.21 165.10
[10] 41.21 206.31
[10] 39.47 246.30
[10] 39.35 286.17
[10] 43.06 329.23
329.23
11
Kazu Heat-1 Heat-2
4.218 ( 4.233)
[12] 39.36 40.17
[10] 41.31 82.00
[11] 40.32 122.32
[11] 39.24 162.08
[11] 37.03 199.11
[11] 41.41 241.04
[11] 39.19 280.23
[11] 41.06 321.29
321.29
12
Tony Heat-1 Heat-2
3.946 ( 3.968)
[10] 40.10 40.39
[11] 39.41 80.32
[12] 36.37 117.21
[12] 35.44 153.17
[12] 37.10 190.27
[12] 38.27 229.06
[12] 16.41 245.47
[12] 0.00 245.00
245.47

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.