Statistics: 2022/01/23 12:58:06 - 2022 RetroTokyo 1st Race - Round 2 - Race development / - Can-Am Plus - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu Heat-1
3.899 ( 3.902)
[1] 44.07 44.36
[1] 44.19 89.07
[1] 44.23 133.30
[1] 44.04 177.34
[1] 43.41 221.27
[1] 43.29 265.08
[1] 41.42 307.02
[1] 44.19 351.21
351.21
2
Tebu Heat-2
3.899 ( 3.902)
[3] 43.41 44.22
[3] 43.00 87.22
[2] 43.04 130.26
[2] 44.38 175.16
[2] 43.32 219.00
[2] 43.15 262.15
[2] 42.17 304.32
[2] 44.18 349.02
349.02
3
Hide Heat-2
3.882 ( 3.937)
[6] 42.27 43.08
[6] 42.33 85.41
[5] 43.32 129.25
[5] 40.09 169.34
[6] 41.18 211.04
[5] 43.22 254.26
[3] 43.37 298.15
[3] 42.35 341.02
341.02
4
Yuji Heat-1
3.931 ( 3.967)
[4] 43.19 44.00
[4] 43.17 87.17
[6] 41.34 129.03
[4] 41.27 170.30
[3] 42.06 212.36
[4] 41.39 254.27
[4] 42.26 297.05
[4] 41.01 338.06
338.06
5
Yuji Heat-2
3.931 ( 3.967)
[5] 43.19 44.00
[5] 43.10 87.10
[4] 42.38 130.00
[3] 40.38 170.38
[4] 41.39 212.29
[3] 42.05 254.34
[5] 41.43 296.29
[5] 39.29 336.10
336.10
6
Kamo Heat-2
3.873 ( 3.904)
[2] 44.04 44.33
[2] 42.46 87.31
[3] 42.21 130.04
[6] 39.20 169.24
[5] 42.11 211.35
[6] 42.29 254.16
[6] 40.06 294.22
[6] 41.31 336.05
336.05
7
Haruki Heat-2
3.897 ( 3.923)
[7] 42.11 42.40
[7] 42.33 85.25
[7] 41.29 127.06
[7] 38.11 165.17
[7] 42.13 207.30
[7] 43.17 250.47
[7] 42.12 293.11
[7] 41.43 335.06
335.06
8
Nobu Heat-1
4.236 ( 4.237)
[9] 40.22 41.03
[10] 39.09 80.12
[11] 39.05 119.17
[10] 42.14 161.31
[10] 39.29 201.12
[8] 41.02 242.14
[9] 39.34 282.00
[8] 42.07 324.07
324.07
9
Mimori Heat-1
3.969 ( 4.002)
[8] 40.26 41.07
[9] 39.28 80.35
[10] 42.03 122.38
[11] 36.34 159.24
[12] 38.11 197.35
[12] 36.32 234.19
[11] 41.43 276.14
[9] 41.38 318.04
318.04
10
Mikizo Heat-1
4.188 ( 4.188)
[12] 36.22 37.03
[12] 40.35 77.38
[12] 40.30 118.20
[12] 41.02 159.22
[11] 39.04 198.26
[10] 39.22 238.00
[10] 39.02 277.02
[10] 32.40 309.42
309.42
11
Akitani Heat-2
3.867 ( 3.876)
[10] 39.42 40.23
[8] 40.25 81.00
[8] 42.07 123.07
[9] 40.18 163.25
[8] 40.43 204.20
[9] 37.28 242.00
[8] 41.07 283.07
[11] 23.40 306.47
306.47
12
Ryu Heat-1
4.039 ( 4.048)
[11] 39.23 40.04
[11] 39.44 80.00
[9] 43.00 123.00
[8] 41.09 164.09
[9] 39.38 203.47
[11] 33.31 237.30
[12] 26.17 263.47
[12] 39.16 303.15
303.15

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.