Statistics: 2021/11/14 16:41:59 - 2021 RetroTokyo 11th Race - Race development / - GTC-FK - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu
3.935 ( 3.965)
[2] 42.04 42.33
[2] 41.36 84.21
[1] 41.39 126.12
[1] 39.25 165.37
[1] 41.25 207.14
[1] 40.42 248.08
[2] 40.08 288.16
[1] 40.05 328.21
328.21
2
Akitani
3.934 ( 3.952)
[1] 43.22 44.03
[1] 40.45 85.00
[2] 39.14 124.14
[3] 38.46 163.12
[3] 40.36 204.00
[3] 41.06 245.06
[3] 40.19 285.25
[2] 41.30 327.07
327.07
3
Haruki
4.017 ( 4.043)
[10] 38.39 39.20
[10] 38.28 78.00
[6] 41.34 119.34
[6] 41.18 161.04
[6] 39.21 200.25
[4] 41.23 242.00
[4] 41.12 283.12
[3] 40.00 323.12
323.12
4
Kamo
3.976 ( 3.985)
[11] 38.19 39.00
[11] 38.15 77.15
[8] 41.20 118.35
[5] 42.44 161.31
[4] 40.20 202.03
[5] 38.43 240.46
[5] 39.31 280.29
[4] 39.45 320.26
320.26
5
Hide
4.119 ( 4.125)
[6] 40.03 40.32
[6] 38.19 79.03
[4] 42.00 121.03
[4] 42.02 163.05
[5] 38.23 201.28
[6] 38.05 239.33
[6] 39.43 279.28
[5] 40.01 319.29
319.29
6
Sugi
4.342 ( 4.350)
[8] 39.00 39.29
[7] 39.02 78.31
[9] 39.27 118.10
[9] 38.26 156.36
[9] 36.46 193.34
[11] 37.18 231.04
[8] 41.08 272.12
[6] 41.47 314.11
314.11
7
Katsura
4.119 ( 4.125)
[7] 39.20 40.01
[9] 38.11 78.12
[11] 37.36 116.00
[10] 36.26 152.26
[10] 39.37 192.15
[9] 40.22 232.37
[10] 39.10 271.47
[7] 41.13 313.12
313.12
8
Mimori
4.124 ( 4.224)
[9] 38.42 39.23
[5] 40.09 79.32
[7] 39.32 119.16
[8] 39.12 158.28
[7] 39.43 198.23
[7] 38.30 237.05
[9] 34.43 272.00
[8] 36.23 308.23
308.23
9
Watari
4.017 ( 4.087)
[3] 40.38 41.19
[4] 38.46 80.17
[5] 39.37 120.06
[7] 38.42 159.00
[8] 38.16 197.16
[8] 37.37 235.05
[7] 37.17 272.22
[9] 35.32 308.06
308.06
10
Mikizo
4.035 ( 4.043)
[5] 40.06 40.35
[8] 37.34 78.21
[12] 35.32 114.05
[11] 37.21 151.26
[11] 39.35 191.13
[10] 40.35 232.00
[11] 38.00 270.00
[10] 38.04 308.04
308.04
11
Yuji
4.028 ( 4.029)
[4] 40.19 41.00
[3] 41.19 82.19
[3] 41.07 123.26
[2] 40.22 164.00
[2] 40.27 204.27
[2] 42.31 247.10
[1] 42.43 290.05
[11] 10.42 300.47
300.47
12
Ryu
3.976 ( 4.016)
[12] 37.05 37.34
[12] 39.19 77.05
[10] 39.43 117.00
[12] 22.47 139.47
[12] 0.00 139.00
[12] 0.00 139.00
[12] 0.00 139.00
[12] 0.00 139.00
139.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.