Statistics: 2021/10/17 17:37:23 - 2021 RetroTokyo 10th Race - Round 2 - Race development / - F-1 - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Sugi Heat-2
3.999 ( 4.023)
[2] 43.08 43.37
[2] 42.43 86.32
[2] 41.38 128.22
[2] 40.07 168.29
[2] 41.02 209.31
[2] 41.17 251.00
[2] 39.11 290.11
[1] 41.40 332.03
332.03
2
Sammy Heat-1
4.139 ( 4.151)
[13] 38.04 38.33
[10] 37.23 76.08
[9] 38.40 115.00
[8] 39.02 154.02
[8] 38.18 192.20
[7] 37.14 229.34
[4] 39.28 269.14
[2] 41.41 311.07
311.07
3
Mikizo Heat-1
4.233 ( 4.234)
[8] 39.24 40.05
[8] 37.43 78.00
[8] 37.34 115.34
[9] 38.14 154.00
[7] 38.26 192.26
[6] 38.35 231.13
[3] 39.38 271.03
[3] 34.45 306.00
306
4
Nobu Heat-1
4.309 ( 4.466)
[10] 38.24 39.05
[9] 37.45 77.02
[10] 37.05 114.07
[10] 39.26 153.33
[6] 39.34 193.19
[4] 38.28 231.47
[5] 35.01 267.00
[4] 38.30 305.30
305.30
5
A.Yoshi Heat-1
4.421 ( 4.434)
[14] 37.38 38.19
[13] 36.32 75.03
[11] 38.01 113.04
[11] 39.22 152.26
[9] 38.00 190.26
[8] 37.22 228.00
[6] 38.07 266.07
[5] 39.13 305.20
305.20
6
Sammy Heat-2
4.139 ( 4.151)
[9] 39.02 39.31
[11] 36.25 76.08
[12] 36.41 113.01
[13] 35.13 148.14
[10] 38.39 187.05
[10] 39.00 226.05
[7] 37.44 264.01
[6] 39.21 303.22
303.22
7
Hide Heat-2
4.052 ( 4.092)
[7] 40.06 40.35
[6] 39.28 80.15
[5] 39.42 120.09
[4] 40.43 161.04
[11] 21.43 182.47
[11] 35.01 218.00
[8] 38.24 256.24
[7] 39.34 296.10
296.10
8
Akitani Heat-2
3.938 ( 3.983)
[1] 43.32 44.13
[1] 43.08 87.21
[1] 43.34 131.07
[1] 41.22 172.29
[1] 41.20 214.01
[1] 39.47 254.00
[1] 36.47 290.47
[8] 0.00 290.00
290.47
9
Michi Heat-1
4.490 ( 4.539)
[12] 38.12 38.41
[12] 36.11 75.04
[13] 36.43 111.47
[12] 36.33 148.32
[12] 28.35 177.19
[12] 34.05 211.24
[9] 35.32 247.08
[9] 36.04 283.12
283.12
10
Watari Heat-2
4.068 ( 4.077)
[6] 40.22 41.03
[7] 38.09 79.12
[7] 38.24 117.36
[7] 38.42 156.30
[4] 40.08 196.38
[3] 37.09 233.47
[10] 0.00 233.00
[10] 0.00 233.00
233.47
11
Kamo Heat-2
3.966 ( 3.995)
[3] 42.44 43.25
[4] 41.23 85.00
[3] 42.00 127.00
[3] 41.00 168.00
[3] 41.00 209.00
[5] 22.47 231.47
[11] 0.00 231.00
[11] 0.00 231.00
231.47
12
Yuji Heat-1
4.249 ( 4.279)
[5] 40.36 41.17
[5] 39.34 81.03
[6] 38.02 119.05
[6] 38.42 157.47
[5] 37.16 195.15
[9] 32.32 227.47
[12] 0.00 227.00
[12] 0.00 227.00
227.47
13
Tebu Heat-2
3.993 ( 4.005)
[4] 42.22 43.03
[3] 43.10 86.13
[4] 39.11 125.24
[5] 34.29 160.05
[13] 5.42 165.47
[13] 0.00 165.00
[13] 0.00 165.00
[13] 0.00 165.00
165.47
14
Mikizo Heat-2
4.233 ( 4.234)
[15] 35.42 36.23
[14] 35.25 72.00
[14] 6.47 78.47
[14] 0.00 78.00
[14] 0.00 78.00
[14] 0.00 78.00
[14] 0.00 78.00
[14] 0.00 78.00
78.47
15
Ryu Heat-1
4.234 ( 4.254)
[11] 38.19 39.00
[15] 28.47 67.47
[15] 0.00 67.00
[15] 0.00 67.00
[15] 0.00 67.00
[15] 0.00 67.00
[15] 0.00 67.00
[15] 0.00 67.00
67.47
16
Haruki Heat-1
4.093 ( 4.131)
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.