Statistics: 2021/10/17 13:19:02 - 2021 RetroTokyo 10th Race - Round 1 - Race development / - Can-Am - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Ryu Heat-1
[3] 44.00 44.29
[1] 43.41 88.22
[1] 42.26 131.00
[2] 41.14 172.14
[2] 40.34 213.00
[1] 41.39 254.39
[1] 41.30 296.21
[1] 40.47 337.20
337.20
2
Hide Heat-1
[6] 42.46 43.27
[2] 42.39 86.18
[2] 44.01 130.19
[1] 43.42 174.13
[1] 38.36 213.01
[2] 40.05 253.06
[2] 41.03 294.09
[2] 42.39 337.00
337
3
Mimori Heat-1
[11] 41.34 42.15
[3] 41.35 84.02
[4] 39.11 123.13
[3] 43.23 166.36
[3] 43.24 210.12
[3] 41.22 251.34
[3] 41.21 293.07
[3] 42.22 335.29
335.29
4
Watari Heat-1
[13] 41.11 41.40
[5] 40.16 82.08
[3] 41.40 124.00
[4] 42.04 166.04
[4] 41.44 208.00
[4] 39.00 247.00
[4] 42.02 289.02
[4] 38.12 327.14
327.14
5
Michi Heat-1
[7] 42.31 43.12
[4] 40.36 84.00
[5] 39.05 123.05
[5] 40.04 163.09
[5] 42.10 205.19
[5] 35.40 241.11
[7] 37.36 278.47
[5] 43.07 322.06
322.06
6
Sammy Heat-1
[15] 39.23 40.04
[7] 40.04 80.08
[7] 39.40 120.00
[7] 39.29 159.29
[6] 39.00 198.29
[7] 41.19 240.00
[6] 40.36 280.36
[6] 41.14 322.02
322.02
7
Mikizo Heat-1
[12] 41.19 42.00
[6] 39.00 81.00
[6] 39.11 120.11
[8] 37.39 158.02
[7] 40.23 198.25
[6] 41.30 240.07
[5] 42.00 282.07
[7] 37.41 320.00
320
8
A.Yoshi Heat-1
[17] 37.29 38.10
[8] 40.22 78.32
[9] 40.32 119.16
[9] 37.21 156.37
[8] 38.11 195.00
[8] 39.00 234.00
[8] 40.12 274.12
[8] 39.11 313.23
313.23
9
Nobu Heat-1
[16] 38.32 39.13
[9] 37.39 77.04
[8] 42.43 119.47
[6] 41.01 161.00
[9] 28.47 189.47
[9] 28.40 218.39
[9] 39.31 258.22
[9] 39.47 298.21
298.21
10
Yuji Heat-2
[1] 44.30 45.11
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
45.11
11
Akitani Heat-2
[2] 44.19 45.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
45
12
Sugi Heat-2
[4] 43.32 44.13
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
44.13
13
Kamo Heat-2
[5] 43.20 44.01
[17] 0.00 0.00
[17] 0.00 0.00
[17] 0.00 0.00
[17] 0.00 0.00
[17] 0.00 0.00
[17] 0.00 0.00
[17] 0.00 0.00
44.01
14
Haruki Heat-2
[8] 42.20 43.01
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
43.01
15
Hide Heat-2
[9] 42.04 42.33
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
[16] 0.00 0.00
42.33
16
Mimori Heat-2
[10] 41.35 42.16
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
42.16
17
Tebu Heat-2
[14] 41.09 41.38
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
41.38

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.