Statistics: 2021/09/12 12:49:14 - 2021 RetroTokyo 8th Race - Round 2 - Race development / - Can-Am Plus - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu Heat-2
3.979 ( 3.988)
[4] 41.38 42.19
[3] 42.12 84.31
[4] 41.17 126.00
[4] 41.35 167.35
[4] 40.39 208.26
[4] 42.28 251.06
[2] 42.43 294.01
[1] 42.12 336.13
336.13
2
Akitani Heat-2
3.937 ( 3.949)
[1] 42.30 43.11
[1] 41.37 85.00
[2] 42.10 127.10
[2] 42.03 169.13
[1] 41.35 211.00
[2] 41.07 252.07
[3] 40.45 293.04
[2] 42.42 335.46
335.46
3
Hide Heat-2
4.046 ( 4.056)
[8] 41.19 42.00
[2] 42.41 84.41
[1] 43.11 128.04
[1] 41.44 170.00
[2] 40.36 210.36
[1] 41.42 252.30
[1] 41.22 294.04
[3] 41.19 335.23
335.23
4
Kamo Heat-2
4.020 ( 4.026)
[3] 41.45 42.26
[7] 40.27 83.05
[5] 42.07 125.12
[3] 42.37 168.01
[3] 42.03 210.04
[3] 41.11 251.15
[4] 41.12 292.27
[4] 41.02 333.29
333.29
5
Haruki Heat-2
3.981 ( 4.006)
[5] 41.27 42.08
[5] 41.03 83.11
[6] 41.40 125.03
[6] 40.33 165.36
[5] 42.21 208.09
[5] 42.14 250.23
[5] 41.25 292.00
[5] 39.46 331.46
331.46
6
Mimori Heat-1
4.200 ( 4.210)
[9] 40.41 41.22
[10] 39.36 81.10
[8] 40.45 122.07
[8] 41.03 163.10
[9] 38.21 201.31
[10] 39.20 241.03
[9] 40.01 281.04
[6] 40.44 322.00
322
7
Mimori Heat-2
4.200 ( 4.210)
[7] 41.22 42.03
[6] 41.04 83.07
[10] 37.25 120.32
[9] 41.37 162.21
[8] 40.46 203.19
[8] 39.15 242.34
[7] 39.04 281.38
[7] 39.33 321.23
321.23
8
A.Yoshi Heat-1
4.089 ( 4.091)
[10] 40.25 41.06
[9] 40.15 81.21
[11] 39.00 120.21
[11] 40.27 161.00
[10] 40.24 201.24
[9] 40.00 241.24
[8] 39.35 281.11
[8] 38.40 320.03
320.03
9
A.Yoshi Heat-2
4.089 ( 4.091)
[11] 39.30 40.11
[11] 40.40 81.03
[9] 40.23 121.26
[10] 39.30 161.08
[11] 39.27 200.35
[11] 40.13 241.00
[10] 39.18 280.18
[9] 38.11 318.29
318.29
10
Mikizo Heat-1
4.161 ( 4.187)
[12] 39.27 40.08
[12] 39.19 79.27
[13] 38.40 118.19
[12] 38.29 157.00
[12] 40.10 197.10
[12] 41.25 238.35
[11] 39.12 277.47
[10] 37.02 315.01
315.01
11
Sammy Heat-1
4.180 ( 4.199)
[13] 38.42 39.23
[14] 36.38 76.13
[14] 38.06 114.19
[14] 39.09 153.28
[13] 38.09 191.37
[13] 38.11 230.00
[13] 40.00 270.00
[11] 40.00 310.00
310
12
Tony Heat-1
4.182 ( 4.314)
[14] 37.43 38.24
[13] 39.42 78.18
[12] 40.02 118.20
[13] 37.33 156.05
[14] 35.05 191.10
[14] 35.05 226.15
[14] 35.45 262.12
[12] 36.36 299.00
299
13
Watari Heat-1
4.095 ( 4.125)
[6] 41.23 42.04
[8] 40.46 83.02
[7] 40.07 123.09
[7] 40.26 163.35
[7] 40.34 204.21
[7] 40.15 244.36
[6] 39.11 283.47
[13] 0.00 283.00
283.47
14
Yuji Heat-2
3.982 ( 4.020)
[2] 42.06 42.35
[4] 41.24 84.11
[3] 41.39 126.02
[5] 41.07 167.09
[6] 40.29 207.38
[6] 41.00 248.38
[12] 26.09 274.47
[14] 0.00 274.00
274.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.