Statistics: 2021/07/11 13:06:19 - 2021 RetroTokyo 7th Race - Round 2 - Race development / - Can-Am - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu Heat-2
3.970 ( 3.976)
[1] 43.29 44.10
[1] 42.40 87.02
[1] 41.11 128.13
[1] 41.42 170.07
[1] 41.41 212.00
[1] 41.25 253.25
[2] 41.29 295.06
[1] 42.45 338.03
338.03
2
Yuji Heat-2
3.983 ( 4.005)
[2] 42.00 42.29
[3] 42.08 84.37
[2] 42.17 127.06
[2] 42.05 169.11
[2] 41.47 211.10
[2] 42.05 253.15
[1] 42.36 296.03
[2] 41.45 338.00
338
3
Kamo Heat-2
3.935 ( 3.955)
[3] 41.45 42.26
[5] 40.36 83.14
[5] 41.18 124.32
[5] 41.24 166.08
[4] 41.45 208.05
[4] 41.13 249.18
[4] 41.10 290.28
[3] 42.28 333.08
333.08
4
Hide Heat-1
4.186 ( 4.200)
[7] 40.36 41.17
[4] 42.09 83.26
[4] 42.22 126.00
[3] 41.06 167.06
[5] 40.43 208.01
[3] 41.18 249.19
[5] 41.08 290.27
[4] 41.24 332.03
332.03
5
Haruki Heat-2
3.983 ( 4.009)
[8] 40.28 41.09
[7] 40.44 82.05
[7] 41.05 123.10
[6] 40.40 164.02
[6] 43.00 207.02
[6] 41.35 248.37
[3] 41.46 290.35
[5] 41.08 331.43
331.43
6
Ryu Heat-2
4.040 ( 4.052)
[4] 41.41 42.22
[2] 43.13 85.35
[3] 41.15 127.02
[4] 39.46 167.00
[3] 41.36 208.36
[5] 40.19 249.07
[6] 40.25 289.32
[6] 40.14 329.46
329.46
7
Watari Heat-1
4.234 ( 4.242)
[9] 40.27 41.08
[9] 40.25 81.33
[8] 39.45 121.30
[8] 40.02 161.32
[7] 41.26 203.10
[7] 40.20 243.30
[7] 39.19 283.01
[7] 40.34 323.35
323.35
8
Hide Heat-2
4.186 ( 4.200)
[12] 33.08 33.37
[11] 37.20 71.09
[11] 40.45 112.06
[11] 42.46 155.04
[8] 42.01 197.05
[8] 41.20 238.25
[8] 40.23 279.00
[8] 40.27 319.27
319.27
9
Sammy Heat-1
4.176 ( 4.209)
[11] 38.31 39.12
[10] 38.36 78.00
[9] 40.30 118.30
[9] 39.35 158.17
[9] 38.31 197.00
[9] 39.07 236.07
[9] 39.41 276.00
[9] 39.23 315.23
315.23
10
Mikizo Heat-1
4.086 ( 4.137)
[6] 40.40 41.21
[8] 40.14 81.35
[10] 34.20 116.07
[10] 39.42 156.01
[10] 40.17 196.18
[10] 38.30 235.00
[10] 38.01 273.01
[10] 40.47 314.00
314
11
Akitani Heat-2
3.983 ( 3.996)
[10] 40.20 41.01
[12] 22.46 63.47
[12] 24.01 88.00
[12] 42.05 130.05
[12] 41.25 171.30
[11] 40.24 212.06
[11] 0.00 212.00
[11] 0.00 212.00
212.06
12
Sugi Heat-1
4.135 ( 4.136)
[5] 41.27 42.08
[6] 40.41 83.01
[6] 40.09 123.10
[7] 40.11 163.21
[11] 16.26 179.47
[12] 0.00 179.00
[12] 0.00 179.00
[12] 0.00 179.00
179.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.