Statistics: 2021/04/17 16:11:46 - 2021 RetroTokyo 4th Race - Race development / - Can-Am Plus - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu
3.801 ( 3.805)
[1] 44.43 45.24
[1] 45.24 91.00
[1] 44.30 135.30
[1] 43.18 179.00
[1] 44.26 223.26
[1] 44.22 268.00
[1] 44.09 312.09
[1] 43.21 355.30
355.30
2
Yuji
3.914 ( 3.969)
[7] 42.00 42.29
[3] 44.01 86.30
[4] 42.32 129.14
[3] 43.47 173.13
[3] 42.12 215.25
[2] 44.07 259.32
[2] 44.16 304.00
[2] 43.04 347.04
347.04
3
Hide
3.918 ( 3.959)
[3] 43.21 44.02
[4] 42.08 86.10
[2] 43.38 130.00
[2] 44.00 174.00
[2] 43.01 217.01
[3] 42.20 259.21
[3] 42.27 302.00
[3] 42.43 344.43
344.43
4
Sugi
3.935 ( 3.962)
[2] 43.38 44.19
[2] 42.30 87.01
[5] 41.29 128.30
[5] 43.08 171.38
[4] 42.41 214.31
[4] 41.45 256.28
[5] 41.20 298.00
[4] 43.21 341.21
341.21
5
Haruki
3.917 ( 3.953)
[9] 40.47 41.28
[6] 43.23 85.03
[6] 42.45 128.00
[6] 41.26 169.26
[5] 42.46 212.24
[5] 42.44 255.20
[4] 42.33 298.05
[5] 42.42 340.47
340.47
6
Akitani
3.842 ( 3.858)
[8] 41.32 42.13
[5] 42.44 85.09
[3] 44.17 129.26
[4] 42.43 172.21
[6] 39.06 211.27
[6] 39.20 250.47
[6] 41.39 292.38
[6] 42.27 335.17
335.17
7
Mimori
3.933 ( 3.953)
[6] 42.06 42.35
[8] 40.46 83.33
[7] 41.36 125.21
[7] 42.03 167.24
[7] 41.23 208.47
[7] 40.02 249.01
[7] 42.32 291.33
[7] 43.04 334.37
334.37
8
Michi
3.903 ( 3.973)
[4] 42.33 43.14
[7] 41.04 84.18
[9] 38.07 122.25
[8] 42.00 164.25
[8] 42.23 207.00
[8] 41.14 248.14
[8] 40.34 289.00
[8] 43.22 332.22
332.22
9
Watari
3.985 ( 4.031)
[5] 42.29 43.10
[9] 39.38 83.00
[8] 41.03 124.03
[9] 38.11 162.14
[9] 41.34 204.00
[9] 42.02 246.02
[9] 41.18 287.20
[9] 33.38 321.10
321.10
10
Mikizo
4.159 ( 4.172)
[10] 39.19 40.00
[10] 39.04 79.04
[10] 39.10 118.14
[11] 38.10 156.24
[11] 37.31 194.07
[11] 39.41 234.00
[11] 37.04 271.04
[10] 36.29 307.33
307.33
11
Sammy
4.182 ( 4.209)
[11] 38.42 39.23
[11] 39.00 78.23
[11] 37.33 116.08
[12] 39.25 155.33
[12] 38.06 193.39
[12] 37.19 231.10
[12] 38.20 269.30
[11] 37.32 307.14
307.14
12
Kamo
3.870 ( 3.875)
[12] 38.35 39.16
[12] 34.15 73.31
[12] 42.03 115.34
[10] 43.25 159.11
[10] 41.39 201.02
[10] 40.19 241.21
[10] 39.26 280.47
[12] 0.00 280.00
280.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.