Statistics: 2021/03/14 11:03:26 - 2021 RetroTokyo 3th Race - Race development / - Can-Am - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Akitani
3.964 ( 3.973)
[3] 42.19 43.00
[4] 41.12 84.12
[5] 42.21 126.33
[3] 43.15 170.00
[1] 42.23 212.23
[3] 40.47 253.22
[3] 42.13 295.35
[1] 42.19 338.06
338.06
2
Sugi
4.210 ( 4.244)
[7] 41.10 41.39
[6] 41.37 83.28
[4] 43.07 126.35
[2] 43.13 170.00
[4] 40.30 210.30
[4] 41.47 252.29
[4] 42.30 295.11
[2] 42.38 338.01
338.01
3
Tebu
3.926 ( 3.937)
[4] 42.19 43.00
[2] 43.19 86.19
[2] 43.06 129.25
[1] 41.34 171.11
[2] 40.37 212.00
[1] 42.08 254.08
[1] 41.43 296.03
[3] 41.44 337.47
337.47
4
Kamo
3.932 ( 3.949)
[6] 42.01 42.30
[1] 44.06 86.36
[1] 43.02 129.38
[4] 38.25 168.15
[3] 42.38 211.05
[2] 42.43 254.00
[2] 42.00 296.00
[4] 41.00 337.00
337
5
Haruki
4.094 ( 4.115)
[5] 42.06 42.35
[5] 41.19 84.06
[6] 40.42 125.00
[6] 41.29 166.29
[6] 42.10 208.39
[6] 41.19 250.10
[5] 40.04 290.14
[5] 42.40 333.06
333.06
6
Ryu
3.952 ( 3.962)
[2] 42.20 43.01
[7] 39.38 82.39
[7] 39.09 122.00
[7] 42.01 164.01
[7] 42.30 206.31
[7] 39.42 246.25
[6] 38.32 285.09
[6] 41.19 326.28
326.28
7
Mimori
4.103 ( 4.121)
[9] 40.19 41.00
[9] 39.10 80.10
[9] 41.05 121.15
[8] 41.09 162.24
[8] 40.35 203.11
[8] 37.47 241.10
[7] 41.19 282.29
[7] 42.17 324.46
324.46
8
Nobu
4.120 ( 4.130)
[8] 41.09 41.38
[8] 39.44 81.34
[8] 39.44 121.30
[9] 38.32 160.14
[9] 40.13 200.27
[9] 37.23 238.02
[9] 37.02 275.04
[8] 40.05 315.09
315.09
9
Mikizo
4.131 ( 4.257)
[10] 35.28 36.09
[10] 40.12 76.21
[10] 40.31 117.04
[10] 37.05 154.09
[10] 39.18 193.27
[10] 41.02 234.29
[10] 38.19 273.00
[9] 38.10 311.10
311.10
10
Yuji
3.931 ( 3.970)
[1] 43.37 44.18
[3] 41.42 86.12
[3] 40.45 127.09
[5] 40.40 168.01
[5] 41.17 209.18
[5] 41.38 251.08
[8] 27.39 278.47
[10] 0.00 278.00
278.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.