Statistics: 2021/02/14 11:21:00 - 2021 RetroTokyo 10th Anniversary - Round 2 - Race development / - Can-Am Plus - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Kamo Heat-2
3.953 ( 3.997)
[1] 43.33 44.14
[1] 43.16 87.30
[1] 42.34 130.16
[1] 42.36 173.04
[1] 43.03 216.07
[1] 42.09 258.16
[1] 41.41 300.09
[1] 42.41 343.02
343.02
2
Tebu Heat-2
3.947 ( 3.963)
[3] 43.19 44.00
[2] 43.02 87.02
[2] 42.12 129.14
[2] 42.23 171.37
[2] 41.14 213.03
[2] 42.45 256.00
[2] 43.00 299.00
[2] 41.05 340.05
340.05
3
Yuji Heat-2
4.007 ( 4.045)
[4] 42.08 42.37
[4] 41.34 84.23
[3] 41.27 126.02
[3] 42.07 168.09
[3] 42.22 210.31
[3] 42.05 252.36
[3] 42.19 295.07
[3] 43.40 338.47
338.47
4
Sugi Heat-2
3.957 ( 4.051)
[6] 40.40 41.21
[7] 40.47 82.20
[8] 40.47 123.19
[4] 43.15 166.34
[4] 42.14 209.00
[4] 41.34 250.34
[4] 42.18 293.04
[4] 42.20 335.24
335.24
5
Watari Heat-1 Heat-2
4.053 ( 4.062)
[5] 42.02 42.31
[5] 40.40 83.23
[7] 40.00 123.23
[7] 41.30 165.05
[5] 42.03 207.08
[6] 41.12 248.20
[6] 41.13 289.33
[5] 41.45 331.30
331.30
6
Hide Heat-1 Heat-2
4.192 ( 4.210)
[12] 39.07 39.36
[8] 42.26 82.14
[6] 41.46 124.12
[8] 40.37 165.01
[7] 41.27 206.28
[7] 41.35 248.15
[7] 41.18 289.33
[6] 41.27 331.12
331.12
7
Akitani Heat-1 Heat-2
4.108 ( 4.108)
[7] 40.19 41.00
[6] 41.31 82.31
[5] 41.45 124.28
[5] 40.45 165.25
[6] 41.23 207.00
[5] 42.07 249.07
[5] 41.21 290.28
[7] 38.42 329.22
329.22
8
Haruki Heat-2
4.033 ( 4.036)
[8] 40.06 40.35
[9] 41.24 82.11
[9] 40.15 122.26
[9] 41.22 164.00
[9] 41.16 205.16
[9] 41.32 247.00
[8] 40.29 287.29
[8] 40.43 328.24
328.24
9
Ryu Heat-2
4.035 ( 4.053)
[2] 43.21 44.02
[3] 41.29 85.31
[4] 40.02 125.33
[6] 39.28 165.13
[8] 40.35 206.00
[8] 41.05 247.05
[9] 40.16 287.21
[9] 39.02 326.23
326.23
10
Nobu Heat-1 Heat-2
4.194 ( 4.221)
[11] 39.07 39.36
[11] 39.33 79.21
[10] 40.10 119.31
[10] 41.05 160.36
[10] 40.41 201.29
[10] 40.37 242.18
[10] 39.33 282.03
[10] 41.35 323.38
323.38
11
Watari Heat-2
4.053 ( 4.062)
[10] 39.10 39.39
[13] 22.09 62.00
[12] 39.00 101.00
[12] 38.39 139.39
[11] 20.08 159.47
[11] 0.00 159.00
[11] 0.00 159.00
[11] 0.00 159.00
159.47
12
A.Yoshi Heat-1 Heat-2
4.342 ( 4.412)
[13] 37.41 38.22
[12] 39.09 77.31
[11] 36.28 114.11
[11] 39.16 153.27
[12] 0.00 153.00
[12] 0.00 153.00
[12] 0.00 153.00
[12] 0.00 153.00
153.27
13
Mikizo Heat-1 Heat-2
4.189 ( 4.202)
[9] 39.25 40.06
[10] 39.19 79.25
[13] 12.22 91.47
[13] 0.00 91.00
[13] 0.00 91.00
[13] 0.00 91.00
[13] 21.00 112.47
[13] 0.00 112.00
112.47
14
Hide Heat-2
4.192 ( 4.210)
[14] 12.18 12.47
[14] 0.00 12.00
[14] 0.00 12.00
[14] 0.00 12.00
[14] 0.00 12.00
[14] 0.00 12.00
[14] 0.00 12.00
[14] 0.00 12.00
12.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.