Statistics: 2020/12/12 15:51:08 - 2020 Retro Tokyo 12th Race - Race development / - Can-Am Plus - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu
3.801 ( 3.820)
[1] 45.24 46.05
[1] 44.46 91.03
[1] 44.26 135.29
[1] 43.19 179.00
[1] 44.34 223.34
[1] 44.05 267.39
[1] 44.25 312.16
[1] 43.06 355.22
355.22
2
Akitani
3.845 ( 3.855)
[4] 43.33 44.14
[4] 42.33 86.47
[3] 43.29 130.28
[3] 44.25 175.05
[3] 43.43 219.00
[3] 41.38 260.38
[2] 44.13 305.03
[2] 44.01 349.04
349.04
3
Yuji
3.867 ( 3.895)
[2] 45.19 46.00
[2] 44.16 90.16
[2] 42.34 133.02
[2] 43.14 176.16
[2] 43.01 219.17
[2] 43.14 262.31
[3] 42.18 305.01
[3] 43.28 348.29
348.29
4
Kamo
3.910 ( 3.913)
[3] 43.33 44.14
[6] 42.18 86.32
[6] 42.24 129.08
[4] 44.05 173.13
[4] 44.00 217.13
[5] 40.36 258.01
[5] 41.47 300.00
[4] 43.45 343.45
343.45
5
Haruki
3.885 ( 3.927)
[8] 41.33 42.14
[7] 43.34 86.00
[4] 43.31 129.31
[6] 41.47 171.30
[6] 43.18 215.00
[4] 44.09 259.09
[4] 41.29 300.38
[5] 41.21 342.11
342.11
6
Sugi
3.980 ( 3.983)
[6] 42.46 43.27
[5] 43.10 86.37
[5] 42.23 129.12
[5] 43.36 173.00
[5] 43.10 216.10
[6] 41.25 257.35
[6] 40.33 298.20
[6] 42.20 340.40
340.40
7
Michi
3.906 ( 3.916)
[10] 39.20 40.01
[9] 43.23 83.24
[8] 44.24 128.00
[7] 41.02 169.02
[7] 41.30 210.32
[7] 41.25 252.09
[7] 42.15 294.24
[7] 43.16 337.40
337.40
8
Ryu
3.967 ( 3.989)
[5] 43.28 44.09
[3] 43.00 87.09
[7] 41.01 128.10
[8] 38.08 166.18
[8] 41.31 208.01
[8] 42.47 251.00
[8] 41.37 292.37
[8] 41.30 334.19
334.19
9
Mimori
4.024 ( 4.056)
[7] 42.19 43.00
[8] 40.26 83.26
[10] 40.02 123.28
[9] 41.09 164.37
[10] 42.22 207.11
[10] 41.45 249.08
[10] 41.05 290.13
[9] 42.47 333.12
333.12
10
Mikizo
4.160 ( 4.165)
[9] 40.36 41.17
[10] 40.40 82.09
[9] 41.23 123.32
[10] 40.40 164.24
[9] 43.04 207.28
[9] 41.40 249.20
[9] 41.09 290.29
[10] 38.17 328.46
328.46
11
Watari
4.059 ( 4.065)
[11] 38.09 38.38
[11] 38.14 77.04
[11] 40.43 117.47
[11] 41.31 159.30
[11] 40.18 200.00
[11] 40.35 240.35
[11] 41.00 281.35
[11] 42.24 324.11
324.11
12
Sammy
4.221 ( 4.340)
[12] 36.45 37.26
[12] 38.07 75.33
[12] 39.08 114.41
[12] 37.37 152.30
[12] 37.18 190.00
[12] 37.33 227.33
[12] 39.18 267.03
[12] 30.44 297.47
297.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.