Statistics: 2020/10/18 16:34:23 - 2020 Retro Tokyo 10th Race - Race development / - GTC-FK A-MAIN - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Haruki
4.089 ( 4.134)
[1] 41.19 42.00
[1] 41.14 83.14
[1] 40.42 124.08
[3] 39.09 163.17
[3] 40.31 204.00
[1] 40.31 244.31
[1] 40.25 285.08
[1] 40.36 325.44
325.44
2
Akitani
4.075 ( 4.113)
[3] 40.44 41.25
[6] 38.35 80.12
[4] 41.36 122.00
[2] 41.24 163.24
[2] 40.36 204.12
[2] 40.00 244.12
[3] 39.36 284.00
[2] 39.07 323.07
323.07
3
Michi
4.290 ( 4.313)
[5] 40.24 41.05
[4] 40.24 81.29
[5] 39.44 121.25
[6] 39.08 160.33
[5] 40.04 200.37
[4] 39.19 240.08
[4] 39.26 279.34
[3] 35.44 315.30
315.30
4
Hide
4.274 ( 4.282)
[10] 39.37 40.18
[10] 38.30 79.00
[9] 40.08 119.08
[7] 40.46 160.06
[6] 39.06 199.12
[5] 39.21 238.33
[5] 39.47 278.32
[4] 36.11 314.43
314.43
5
Nobu
4.265 ( 4.282)
[8] 40.03 40.32
[9] 38.16 79.00
[10] 39.00 118.00
[10] 39.14 157.14
[9] 38.06 195.20
[7] 39.05 234.25
[6] 39.26 274.03
[5] 36.27 310.30
310.30
6
Watari
4.301 ( 4.302)
[12] 39.19 40.00
[8] 40.01 80.01
[7] 39.11 119.12
[8] 39.43 159.07
[7] 40.03 199.10
[6] 38.39 238.01
[7] 35.09 273.10
[6] 36.18 309.28
309.28
7
Mimori
4.174 ( 4.207)
[11] 39.21 40.02
[7] 40.08 80.10
[8] 39.00 119.10
[9] 38.38 158.00
[8] 38.37 196.37
[10] 30.12 227.01
[9] 40.33 267.34
[7] 40.42 308.28
308.28
8
Mikizo
4.243 ( 4.305)
[7] 40.09 40.38
[11] 37.24 78.14
[11] 38.39 117.05
[11] 37.18 154.23
[10] 38.26 193.01
[8] 39.24 232.25
[8] 36.23 269.00
[8] 35.22 304.22
304.22
9
A.Yoshi
4.332 ( 4.368)
[13] 38.27 39.08
[12] 39.02 78.10
[12] 35.43 114.05
[12] 38.43 153.00
[11] 37.47 190.47
[9] 38.32 229.31
[10] 36.28 266.11
[9] 38.02 304.13
304.13
10
Tebu
4.080 ( 4.087)
[2] 41.04 41.33
[3] 40.21 82.06
[2] 40.42 123.00
[1] 40.32 163.32
[1] 40.46 204.30
[3] 39.24 244.06
[2] 40.42 285.00
[10] 12.47 297.47
297.47
11
Sammy
4.347 ( 4.352)
[14] 36.42 37.23
[13] 37.12 74.35
[13] 34.12 108.47
[13] 36.18 145.17
[13] 36.19 181.36
[11] 37.39 219.27
[11] 36.25 256.04
[11] 31.46 288.02
288.02
12
Sugi
4.196 ( 4.212)
[9] 40.00 40.29
[2] 41.29 82.10
[3] 40.07 122.17
[4] 40.09 162.26
[4] 39.25 202.03
[12] 14.44 216.47
[12] 0.00 216.00
[12] 0.00 216.00
216.47
13
Kamo
4.095 ( 4.142)
[4] 40.28 41.09
[5] 40.20 81.29
[6] 39.29 121.10
[5] 41.12 162.22
[12] 25.25 187.47
[13] 0.00 187.00
[13] 0.00 187.00
[13] 0.00 187.00
187.47
14
Yuji
4.073 ( 4.120)
[6] 40.18 40.47
[14] 21.10 62.09
[14] 37.40 100.01
[14] 39.27 139.28
[14] 8.19 147.47
[14] 0.00 147.00
[14] 0.00 147.00
[14] 0.00 147.00
147.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.