Statistics: 2020/10/17 16:54:24 - 2020 Retro Tokyo 10th Race - Race development / - Can-Am Plus - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu
3.758 (99.999)
[1] 45.19 46.00
[1] 45.26 91.26
[1] 44.23 136.01
[1] 44.19 180.20
[1] 44.00 224.20
[1] 44.41 269.13
[1] 44.23 313.36
[1] 42.24 356.12
356.12
2
Kamo
3.858 ( 3.858)
[2] 44.34 45.15
[2] 44.40 90.07
[2] 43.14 133.21
[2] 44.27 178.00
[2] 43.12 221.12
[2] 43.05 264.17
[2] 41.03 305.20
[2] 42.40 348.12
348.12
3
Yuji
3.831 ( 3.837)
[3] 44.22 45.03
[4] 42.02 87.05
[4] 43.22 130.27
[3] 43.44 174.23
[3] 44.05 218.28
[4] 40.24 259.04
[3] 44.00 303.04
[3] 44.47 348.03
348.03
4
Akitani
3.815 ( 3.884)
[8] 41.34 42.15
[6] 43.16 85.31
[5] 44.06 129.37
[6] 40.23 170.12
[6] 42.41 213.05
[6] 43.29 256.34
[5] 44.14 301.00
[4] 43.11 344.11
344.11
5
Haruki
3.852 ( 3.858)
[5] 43.00 43.29
[3] 44.21 88.02
[3] 43.18 131.20
[4] 41.00 172.20
[4] 44.16 216.36
[3] 44.34 261.22
[4] 40.16 301.38
[5] 42.17 344.07
344.07
6
Hide
3.929 ( 3.942)
[4] 43.29 44.10
[5] 42.02 86.12
[6] 41.42 128.06
[7] 42.02 170.08
[5] 44.02 214.10
[5] 43.20 257.30
[6] 41.45 299.27
[6] 43.32 343.11
343.11
7
Mimori
3.878 ( 3.894)
[6] 42.31 43.12
[7] 40.43 84.07
[7] 42.47 127.06
[5] 43.16 170.22
[7] 41.28 212.02
[7] 41.46 254.00
[7] 40.47 294.47
[7] 39.19 334.18
334.18
8
Mario
3.998 ( 4.011)
[10] 41.05 41.34
[9] 41.01 82.35
[9] 38.42 121.29
[8] 42.24 164.05
[8] 42.09 206.14
[8] 40.18 246.32
[8] 39.19 286.03
[8] 43.01 329.04
329.04
9
Mikizo
4.392 ( 4.418)
[7] 41.37 42.18
[8] 40.30 83.00
[8] 38.31 121.31
[9] 41.19 163.02
[9] 41.23 204.25
[9] 41.23 246.00
[9] 38.19 284.19
[9] 40.09 324.28
324.28
10
Watari
4.192 ( 4.213)
[11] 39.03 39.32
[11] 38.07 77.39
[11] 38.18 116.09
[11] 39.31 155.40
[11] 39.25 195.17
[10] 39.46 235.15
[10] 39.35 275.02
[10] 37.09 312.11
312.11
11
Sammy
4.210 ( 4.273)
[12] 36.24 37.05
[12] 38.30 75.35
[12] 38.32 114.19
[12] 38.00 152.19
[12] 39.29 192.00
[11] 38.13 230.13
[11] 38.17 268.30
[11] 37.36 306.18
306.18
12
Ryu
4.127 ( 4.130)
[9] 41.07 41.36
[10] 38.46 80.34
[10] 37.20 118.06
[10] 40.45 159.03
[10] 38.33 197.36
[12] 13.11 210.47
[12] 20.00 230.47
[12] 0.00 230.00
230.47
13
Sugi
4.115 ( 4.152)
[13] 2.18 2.47
[13] 28.03 31.02
[13] 40.32 71.34
[13] 10.13 81.47
[13] 0.00 81.00
[13] 42.12 124.11
[13] 41.27 165.38
[13] 41.38 207.28
207.28

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.