Statistics: 2020/08/22 16:12:08 - 2020 Retro Tokyo 8th Race - Race development / - Can-Am Plus - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tebu
3.794 ( 3.811)
[1] 45.41 46.22
[1] 44.41 91.15
[1] 44.20 135.35
[1] 41.01 176.36
[1] 44.18 221.06
[1] 43.23 264.29
[1] 43.23 308.04
[1] 42.44 351.00
351
2
Yuji
3.877 ( 3.887)
[2] 43.19 44.00
[3] 42.27 86.27
[3] 43.22 130.01
[3] 42.36 172.37
[3] 42.11 215.00
[3] 43.24 258.24
[2] 44.26 303.02
[2] 42.41 345.43
345.43
3
Haruki
3.844 ( 3.910)
[4] 42.33 43.14
[2] 43.39 87.05
[2] 43.15 130.20
[4] 40.03 170.23
[4] 44.01 214.24
[2] 44.41 259.17
[3] 42.21 301.38
[3] 42.16 344.06
344.06
4
Kamo
3.806 ( 3.816)
[3] 43.00 43.29
[4] 41.34 85.15
[4] 43.46 129.13
[2] 43.35 173.00
[2] 42.09 215.09
[4] 42.20 257.29
[4] 42.28 300.09
[4] 43.45 344.06
344.06
5
Hide
4.033 ( 4.044)
[7] 41.36 42.17
[5] 42.02 84.19
[5] 42.19 126.38
[5] 42.38 169.28
[5] 41.38 211.18
[5] 40.30 252.00
[5] 41.47 293.47
[5] 42.31 336.30
336.30
6
Sugi
3.962 ( 3.971)
[9] 40.46 41.27
[8] 41.21 83.00
[6] 40.16 123.16
[7] 39.34 163.02
[6] 42.14 205.16
[6] 42.01 247.17
[6] 40.18 287.35
[6] 42.28 330.15
330.15
7
Mimori
4.003 ( 4.026)
[8] 41.19 42.00
[7] 41.00 83.00
[7] 38.26 121.26
[6] 41.29 163.07
[7] 38.44 202.03
[7] 39.14 241.17
[7] 39.11 280.28
[7] 41.24 322.04
322.04
8
Watari
4.128 ( 4.130)
[10] 39.32 40.13
[10] 40.00 80.13
[8] 41.03 121.16
[8] 40.37 162.05
[8] 38.42 200.47
[8] 40.01 241.00
[8] 35.47 276.47
[8] 38.08 315.07
315.07
9
Nobu
4.200 ( 4.232)
[12] 39.04 39.33
[11] 34.18 74.03
[11] 36.45 111.00
[11] 41.11 152.11
[10] 41.01 193.12
[10] 38.12 231.24
[10] 39.33 271.09
[9] 42.12 313.21
313.21
10
Mikizo
4.144 ( 4.172)
[11] 39.19 40.00
[9] 40.22 80.22
[10] 38.40 119.14
[10] 39.34 159.00
[9] 37.13 196.13
[9] 38.06 234.19
[9] 38.41 273.12
[10] 36.35 309.47
309.47
11
Ryu
4.001 ( 4.031)
[6] 41.36 42.17
[6] 41.08 83.25
[9] 35.43 119.20
[9] 41.37 161.09
[11] 29.38 190.47
[11] 5.00 195.47
[11] 0.00 195.00
[11] 0.00 195.00
195.47
12
Akitani
3.819 ( 3.820)
[5] 42.32 43.13
[12] 23.34 66.47
[12] 0.00 66.00
[12] 0.00 66.00
[12] 0.00 66.00
[12] 0.00 66.00
[12] 0.00 66.00
[12] 0.00 66.00
66.47

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.