Statistics: 2023/10/15 12:09:04 - 2023 RetroTokyo 10th Race - Round 2 - Race development / - Can-Am - Heat race, move-up (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Akitani Heat-2
3.729 ( 3.756)
[2] 44.45 45.26
[3] 43.10 88.36
[3] 43.12 132.00
[2] 45.13 177.13
[2] 43.08 220.21
[2] 43.09 263.30
[1] 42.29 306.11
[1] 43.37 350.00
350
2
Haruki Heat-2
3.802 ( 3.816)
[4] 43.40 44.21
[4] 44.07 88.28
[4] 43.11 131.39
[5] 41.15 173.06
[5] 43.42 217.00
[3] 44.20 261.20
[2] 44.06 305.26
[2] 43.27 349.05
349.05
3
Mimori Heat-2
3.776 ( 3.812)
[9] 41.29 42.10
[5] 44.12 86.22
[7] 42.00 128.22
[8] 42.12 170.34
[7] 41.18 212.04
[7] 41.23 253.27
[6] 41.37 295.16
[3] 43.39 339.07
339.07
4
Tebu Heat-2
3.760 ( 3.783)
[1] 45.02 45.31
[1] 44.17 90.00
[1] 45.17 135.17
[1] 44.32 180.01
[1] 44.09 224.10
[1] 39.37 263.47
[7] 30.26 294.25
[4] 44.09 338.34
338.34
5
Kamo Heat-1
3.870 ( 3.915)
[7] 42.06 42.35
[9] 41.39 84.26
[8] 42.38 127.16
[7] 43.18 170.34
[8] 41.03 211.37
[8] 40.38 252.27
[5] 43.17 295.44
[5] 42.36 338.32
338.32
6
Hide Heat-1
3.920 ( 3.922)
[6] 42.25 43.06
[8] 41.26 84.32
[12] 34.34 119.18
[9] 43.47 163.17
[9] 43.39 207.08
[9] 42.16 249.24
[8] 41.33 291.09
[6] 43.39 335.00
335
7
Nobu Heat-1
4.102 ( 4.127)
[14] 37.33 38.14
[13] 41.15 79.29
[11] 40.19 120.00
[10] 42.40 162.40
[10] 41.07 203.47
[10] 42.01 246.00
[9] 42.20 288.20
[7] 40.28 329.00
329
8
Tony.T Heat-1
4.063 ( 4.073)
[10] 41.19 42.00
[10] 42.00 84.00
[9] 40.39 124.39
[11] 36.08 160.47
[11] 40.06 201.05
[11] 41.12 242.17
[10] 42.31 285.00
[8] 40.22 325.22
325.22
9
Hide Heat-2
3.920 ( 3.922)
[16] 28.32 29.13
[15] 42.42 72.07
[15] 42.35 114.42
[13] 41.24 156.18
[12] 42.33 199.03
[12] 42.28 241.31
[11] 41.31 283.14
[9] 41.45 325.11
325.11
10
Watari Heat-1
3.865 ( 3.899)
[12] 40.02 40.31
[12] 39.29 80.12
[13] 38.47 119.11
[12] 37.42 157.05
[13] 41.00 198.05
[13] 40.34 238.39
[12] 37.08 275.47
[10] 40.40 316.39
316.39
11
Yuji Heat-1
3.942 ( 3.952)
[8] 41.30 42.11
[7] 43.06 85.17
[6] 43.31 129.00
[4] 44.22 173.22
[4] 44.00 217.22
[4] 42.43 260.17
[3] 43.14 303.31
[11] 6.16 309.47
309.47
12
Kamo Heat-2
3.870 ( 3.915)
[5] 42.37 43.18
[6] 42.42 86.12
[5] 43.41 130.05
[6] 42.43 173.00
[6] 43.05 216.05
[5] 39.43 256.00
[4] 43.47 299.47
[12] 0.00 299.00
299.47
13
Ed.Shorer Heat-2
3.753 ( 3.761)
[3] 44.43 45.24
[2] 43.32 89.08
[2] 43.41 133.01
[3] 42.16 175.17
[3] 44.07 219.24
[6] 34.23 253.47
[14] 0.00 253.00
[13] 43.08 297.07
297.07
14
Ita Heat-1
4.083 ( 4.099)
[15] 34.33 35.14
[14] 39.22 74.36
[14] 40.15 115.03
[14] 40.27 155.30
[14] 37.36 193.18
[14] 32.47 226.17
[13] 35.33 262.02
[14] 22.18 284.20
284.20
15
Mikizo Heat-1
4.005 ( 4.028)
[11] 40.47 41.28
[11] 40.39 82.19
[10] 40.05 122.24
[15] 26.23 148.47
[15] 0.00 148.00
[15] 0.00 148.00
[15] 0.00 148.00
[15] 0.00 148.00
148.47
16
Ryu Heat-2
3.860 ( 3.864)
[13] 39.18 39.47
[16] 0.00 39.00
[16] 0.00 39.00
[16] 0.00 39.00
[16] 0.00 39.00
[16] 0.00 39.00
[16] 0.00 39.00
[16] 0.00 39.00
39.47

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results